Human Capital Management (HCM)
Syllabus
| Human Capital Management Academy Part I (I) | Human Capital Management Academy Part I (II) |
| Introduction | Introduction |
| Employee Information | Configuration of Master Data |
| Personnel Development | Time Recording |
| Employee Remuneration | Enterprise Structure and Groupings |
| User Preferences | Work Schedule |
| Employee Master Data | Part-Time Workforce |
| Implementation Guide (IMG) Projects | Time Data Recording and Administration |
| Human Capital Management Structures | Attendance and Absence Counting |
| Organizational Structure | Attendance and Absence Quotas |
| Additional Organizational Assignments | Time Manager’s Workplace Functionality |
| System Default Values | Cross-Aplication Time Sheets (CATS) |
| Personal Data | Case Study: Configure Time Data Recording |
| Data Consistency Maintenance | |
| Remuneration Structure | |
| Wage Type Structure | |
| Remuneration Reports | |
| Infotypes | |
| Personnel Actions | |
| Dynamic Actions | |
| Human Capital Management Academy Part II (I) | Human Capital Management Academy Part II (II) |
| Introduction | Introduction |
| Payroll Overview | Organizational Management Structures |
| Payroll Data | Organizational Management Concepts |
| Payroll Elements | Organization and Staffing Framework |
| Payroll Process | Expert Mode in Organizational Management |
| Payroll Reports | Simple Maintenance in Organizational Management |
| Post Payroll Results | General Structures and Matrix Organizations |
| Bank Transfers and Check Preparation | Integration in Organizational Management |
| Process Model | Self-Services in Organizational Management |
| SuccessFactors Employee Central Payroll | Evaluations and Reports in Organizational Management |
| Human Capital Management (HCM) Reporting | HCM Authorization Basics |
| Manager Self-Services | General Authorization Checks |
| Standard SAP Reports | Structural Authorizations |
| Logical Databases and Infosets | The Context Solution |
| Ad Hoc Query | Post-Assessment |
| SAP Query | |
| Payroll and Time Management Infotypes | |
| Analytical Reporting for HCM |
Arrange Call Back
GET IN TOUCH
+91 9284582464
sap@zealeducation.com
Zeal College of Engineering & Research, Narhe, Pune