Sales and Distribution Management (SD)
Syllabus
| SAP ERP Sales and Distribution I part I | SAP ERP Sales and Distribution I part II |
| Introduction | Introduction |
| Enterprise Structures in Sales and Distribution | Data Flow |
| Overview of Sales Processes | Special Business Processes |
| Master Data in Sales and Distribution | Incomplete Document |
| Automatic Data Determination and Shipment Scheduling | Business Partners |
| Collective Processing in Sales and Distribution | Outline Agreements |
| Availability Check | Material Determination |
| Sales Documents – Basic Technical Background | Material Listing and Exclusion |
| Special Processes in Sales and Distribution | Free Goods |
| Complaints Processing | Sales Scenarios |
| Lists and Analytics for Sales and Distribution Processes | Idea and Function of the Delivery Document |
| Enterprise Structures in Sales and Distribution | Basic Organizational Units for the Delivery Process |
| Sales Order Processing | Controlling Deliveries |
| Sales Document Customizing | The Goods Issue Process Based on the Delivery |
| Processes and Functions based on the Delivery | |
| SAP ERP Sales and Distribution II part I | SAP ERP Sales and Distribution II part II |
| Introduction | Introduction |
| Condition Technique in Pricing | Copy Control |
| Pricing Configuration | Text Control |
| Condition Records | Output |
| Special Functions | Enhancements and Modifications |
| Condition Types | Post-Assessment |
| Taxes, Pricing, Agreements and Rebates | |
| Billing Documents in Sales and Distribution Processes | |
| Organizational Units | |
| The Billing Process | |
| Special Billing Types | |
| Data Flow | |
| Billing Document Creation | |
| Types of Settlement | |
| Special Business Processes | |
| Account Determination | |
| Interface Between Sales and Distribution and Financial Accounting |
Arrange Call Back
GET IN TOUCH
+91 9284582464
sap@zealeducation.com
Zeal College of Engineering & Research, Narhe, Pune