SCM- Production and Manufacturing (PP)
Syllabus
| Planning/Manufacturing I – Part 1 | Planning/Manufacturing I – Part 2 |
| Introduction | Introduction |
| Overview of Master Data for Production | Overview of Production Planning in SAP ERP |
| Organizational Data in Supply Chain Management | Demand Management |
| Material Masters | Material Requirements Planning Execution |
| Bills of Material (BOMs) | Technical Processes of Requirements Planning |
| Modeling the Manufacturing Process | MRP Results Processing and Evaluations |
| Task Lists | Additional MRP Processes |
| Advanced Bill of Material Functions | |
| Advanced Routing Functions | Planning/Manufacturing II – Part 2 |
| Alternative User Interfaces | Introduction |
| Planning/Manufacturing II – Part 1 | Introduction to Production Execution |
| Introduction | Production with Process Orders |
| Introduction to Production Orders | Repetitive Manufacturing |
| Order Processing and Order Structure | The Kanban Principle |
| Order Creation | Capacity Requirements Planning (ERP) |
| Order Release | |
| Order Documents | |
| Material Staging | |
| Confirmations | |
| Goods Receipt | |
| Order Settlement, Archiving, and Deletion | |
| Information Systems and Automation | |
| Further Functions and Enhancements |
Arrange Call Back
GET IN TOUCH
+91 9284582464
sap@zealeducation.com
Zeal College of Engineering & Research, Narhe, Pune