Finance Accounting (FI)
Syllabus
| Financial Accounting I part 1 | Financial Accounting I part 2 |
| Introduction | Introduction |
| Core Financial Accounting (FI) Configuration | Automatic Payments |
| Master Data | The Dunning Program |
| Document Control | Correspondence |
| Posting Control | Accounts Approach |
| Financial Document Clearing | Ledger Approach (Within New General Ledger Accounting) |
| SAP Simple Finance Add-on for SAP Business Suite powered by SAP HANA® | Financial Closing Overview and Basic Settings |
| Financial Accounting II part I | Financial Statements |
| Introduction | Receivables and Payables |
| Organizational Structures | Accruals and Deferrals |
| Master Data | Technical, Organizational and Documentary Closing Activities |
| Asset Transactions | Financial Closing Cockpit |
| Periodic Processing and Valuation | Financial Accounting II part II |
| Information System | Introduction |
| Standard Reports in Financial and Management Accounting | Special General Ledger Transactions |
| SAP List Viewer | Parking Documents |
| Drilldown Reporting | Validations and Substitutions |
| Data Archiving in FI | |
| Document Splitting | |
| New Asset Accounting | |
| Post-Assessment |
Arrange Call Back
GET IN TOUCH
+91 9284582464
sap@zealeducation.com
Zeal College of Engineering & Research, Narhe, Pune